Where we operate
North America
Europe
South Africa
Sappi Trading
Sappi Trading operates a network for the sale and distribution of our products outside our core operating regions of North America, Europe and South Africa. Sappi Trading also coordinates our shipping and logistical functions for exports from these regions.
Sales offices
Hong Kong, Bogotá, Johannesburg, México City,
Nairobi, São Paulo, Shanghai, Sydney
Logistics office
Durban
Sappi Europe
Europe
- Production facilities 10
- Sales offices 15
| Capacity(1) | ('000 tons) | ||
| Mills | Products produced | Paper | Pulp |
| Alfeld Mill | Bleached chemical pulp for own consumption | 120 | |
| Speciality paper; flexible packaging paper, paperboard, containerboard, release liner, label paper, functional papers | 275 | ||
| Carmignano Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and label paper | 100 | |
| Condino Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and silicone base paper | 60 | |
| Ehingen Mill | Bleached chemical pulp for own consumption and kraft pulp | 140 | |
| Coated woodfree paper and containerboard | 280 | ||
| Gratkorn Mill | Bleached chemical pulp for own consumption | 250 | |
| Coated woodfree paper | 980 | ||
| Kirkniemi Mill | Bleached mechanical pulp for own consumption | 300 | |
| Coated mechanical paper | 750 | ||
| Lanaken Mill | Bleached chemi-thermo mechanical pulp for own consumption | 165 | |
| Coated woodfree paper | 530 | ||
| Maastricht Mill | Coated woodfree paper and paperboard | 260 | |
| Stockstadt Mill | Bleached chemical pulp for own consumption and kraft pulp | 145 | |
| Coated woodfree paper and uncoated woodfree paper | 220 | ||
| Total Sappi Europe | 3,455 | 1,120 | |
| Other operation | Capacity(1) | (million m2) | |
| Rockwell Solutions | Coated barrier film and paper | 100 | |
| (1) | Capacity at maximum continuous run rate per annum. |
| * | The stated capacity is for DP, the capacity for kraft pulp is 25% higher. |
| ** | Approximately 136,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
| *** | Plantations include owned and leased areas. |
| **** | Sappi ReFibre collects waste paper in the South African market which is used to produce packaging paper. |
| ***** | Saiccor Mill is currently commissioning the expansion project which will increase the mill nameplate capacity by 110,000 tons. Once the expansion is complete and taking into account speciality grade production which reduces the run rate, the net capacity will be 890,000 per annum. |
Sappi North America
North America
- Production facilities 4
- Sales offices 6
| Capacity(1) | ('000 tons) | ||
| Mills | Products produced | Paper | Pulp |
| Cloquet Mill | Dissolving pulp, kraft pulp for own consumption and kraft pulp* | 370 | |
| Coated woodfree paper | 340 | ||
| Matane Mill | High yield hardwood pulp for own consumption and kraft pulp | 270 | |
| Somerset Mill | Bleached chemical pulp for own consumption and kraft pulp | 525 | |
| Coated woodfree and packaging paper | 970 | ||
| Westbrook Mill | Speciality paper; casting and release paper | 23 | |
| Total Sappi North America | 1,333 | 1,165 | |
| (1) | Capacity at maximum continuous run rate per annum. |
| * | The stated capacity is for DP, the capacity for kraft pulp is 25% higher. |
| ** | Approximately 136,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
| *** | Plantations include owned and leased areas. |
| **** | Sappi ReFibre collects waste paper in the South African market which is used to produce packaging paper. |
| ***** | Saiccor Mill is currently commissioning the expansion project which will increase the mill nameplate capacity by 110,000 tons. Once the expansion is complete and taking into account speciality grade production which reduces the run rate, the net capacity will be 890,000 per annum. |
Sappi Southern Africa
South Africa
- Production facilities 5
- Sales offices 6
| Capacity(1) | ('000) | ||
| Plantations** | Products produced | Hectares | Standing Tons |
| KwaZulu-Natal | Plantations (pulpwood and sawlogs)(tons)*** | 159 | 10,526 |
| Mpumalanga | Plantations (pulpwood and sawlogs)(tons)*** | 235 | 17,128 |
| Total Sappi Forests (owned and leased supply) |
394 | 27,654 |
| Capacity (m3) | Capacity | ('000 tons) | ||
| Plantations* | Products produced | Timber | Hectares | Standing Tons |
| Lomati Sawmill | Sawn timber (m3) | 93 | ||
| Ngodwana Mill | Unbleached chemical pulp for own consumption | 210 | ||
| Mechanical pulp for own consumption | 110 | |||
| Kraft linerboard | 240 | |||
| Newsprint | 140 | |||
| Stanger Mill | Bleached bagasse pulp for own consumption | 60 | ||
| Office paper and tissue paper | 110 | |||
| Tugela Mill | Neutral Sulfite Semi Chemical pulp for own consumption | 155 | ||
| Corrugating medium | 200 | |||
| Sappi ReFibre**** | Waste paper collection and recycling for own consumption | 89 | ||
| Total Sappi Paper and Paper Packaging | 690 | 624 | ||
| Ngodwana Mill | Dissolving pulp | 255 | ||
| Saiccor Mill***** | Dissolving pulp | 800 | ||
| Total Dissolving pulp | 1,055 | |||
| Total Sappi Southern Africa | 93 | 690 | 1,679 | |
| (1) | Capacity at maximum continuous run rate per annum. |
| * | The stated capacity is for DP, the capacity for kraft pulp is 25% higher. |
| ** | Approximately 136,000 hectares of our land is set aside and maintained by Sappi Forests to conserve the natural habitat and biodiversity found there. |
| *** | Plantations include owned and leased areas. |
| **** | Sappi ReFibre collects waste paper in the South African market which is used to produce packaging paper. |
| ***** | Saiccor Mill is currently commissioning the expansion project which will increase the mill nameplate capacity by 110,000 tons. Once the expansion is complete and taking into account speciality grade production which reduces the run rate, the net capacity will be 890,000 per annum. |

