Where we operate
Europe
- Production facilities 10
- Sales offices 15
| Capacity1('000 tons) | |||
| Mills | Products produced | Paper | Pulp |
| Alfeld Mill | Bleached chemical pulp for own consumption | 120 | |
| Speciality paper; flexible packaging paper, paperboard, containerboard, release liner, label paper, functional papers |
275 | ||
| Carmignano Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and label paper | 100 | |
| Condino Mill | Speciality paper; dye sublimation paper, flexible packaging paper, inkjet paper and silicone base paper | 60 | |
| Ehingen Mill | Bleached chemical pulp for own consumption and market pulp | 140 | |
| Coated woodfree paper and containerboard | 280 | ||
| Gratkorn Mill | Bleached chemical pulp for own consumption | 250 | |
| Coated woodfree paper and label paper, containerboard | 980 | ||
| Kirkniemi Mill** | Bleached mechanical pulp for own consumption | 300 | |
| Coated mechanical paper | 750 | ||
| Lanaken Mill | Bleached chemi-thermo mechanical pulp for own consumption | 165 | |
| Coated woodfree paper | 530 | ||
| Maastricht Mill** | Coated woodfree paper and paperboard | 260 | |
| Stockstadt Mill** | Bleached chemical pulp for own consumption and market pulp | 145 | |
| Coated woodfree paper and uncoated woodfree paper | 220 | ||
| Total Sappi Europe | 3,455 | 1,120 | |
| Total Sappi Europe excluding mills held for sale | 2,225 | 675 | |
| Other operation | Products produced | Capacity 1 | (million m2) |
| Rockwell Solutions | Coated barrier film and paper | 100 | |
| 1 | Capacity at maximum continuous run rate per annum. |
| ** | Mills held for sale. |
North America
- Production facilities 4
- Sales offices 6
| Capacity 1 ('000 tons) | |||
| Mills | Products produced | Paper | Pulp |
| Cloquet Mill | Dissolving pulp, bleached chemical pulp for own consumption and market pulp* | 370 | |
| Coated woodfree paper | 340 | ||
| Matane Mill | High-yield hardwood pulp for own consumption and market pulp | 285 | |
| Somerset Mill | Bleached chemical pulp for own consumption and market pulp | 525 | |
| Coated woodfree and packaging paper | 970 | ||
| Westbrook Mill | Converting for speciality casting and release paper | 23 | |
| Total Sappi North America | 1,333 | 1,180 | |
| 1 | Capacity at maximum continuous run rate per annum. |
South Africa
- Production facilities 5
- Sales offices 6
| Capacity 1 ('000) | |||
| Plantations*** | Paper | Standing tons |
|
| KwaZulu-Natal | Plantations (pulpwood and sawlogs) (tons)*** | 165 | 10,666 |
| Mpumalanga | Plantations (pulpwood and sawlogs) (tons)*** | 235 | 17,260 |
| Total Sappi Forests (owned and leased supply) | 400 | 27,926 | |
| Capacity1 (m3) |
Capacity1 ('000 tons) | |||
| Mills | Products produced | Timber | Paper | Pulp |
| Lomati Sawmill | Sawn timber (m3) | 99 | ||
| Ngodwana Mill | Unbleached chemical pulp for own consumption | 210 | ||
| Mechanical pulp for own consumption | 110 | |||
| Kraft linerboard | 240 | |||
| Newsprint | 140 | |||
| Stanger Mill | Bleached bagasse pulp for own consumption | 60 | ||
| Office paper and tissue paper | 110 | |||
| Tugela Mill | Neutral sulphite semi chemical pulp for own consumption | 170 | ||
| Corrugating medium | 200 | |||
| Sappi ReFibre**** | Waste paper collection and recycling for own consumption | 83 | ||
| Total Sappi Paper and Paper Packaging | 690 | 633 | ||
| Ngodwana Mill | Dissolving pulp | 255 | ||
| Saiccor Mill | Dissolving pulp | 890 | ||
| Total Dissolving pulp | 1,145 | |||
| Total Sappi Southern Africa | 99 | 690 | 1,778 | |
| 1 | Capacity at maximum continuous run rate per annum. |
| * | The stated capacity is for dissolving pulp, the capacity for kraft pulp is 17% higher |
| ** | Mills held for sale. |
| *** | Plantations include owned and leased areas. |
| **** | Sappi ReFibre collects waste paper in the South African market, which is used to produce packaging paper. |
Sappi Trading
Sappi Trading operates a network for the sale and distribution of our products outside our core operating regions of North America, Europe and South Africa.
Sales offices
- Bogotá
- Hong Kong
- México City
- Johannesburg
- Sydney
- Nairobi
- Shanghai
- São Paulo
